Hoarding/Bill Board List
SR | CITY/TOWN | LOCATION | W X H | AREA | TYPE | IMAGE | STATUS |
---|---|---|---|---|---|---|---|
30 | Gaya | Gaya Maranpur Near Bodh Gaya More | 40ft x 30ft | 1200 Sq.ft | Non-lit | View | |
31 | Gaya | Ramshila Chowk Facing Gaya Town | 45ft x 30ft | 1350 Sq.ft | Non-lit | View | |
32 | Patna | Malahi Pakari Kankarbagh | 10ft x 25ft | 250 Sq.ft | Non-lit | View | |
33 | Patna | Malahi Pakari Kankarbagh Dn | 25ft x 25ft | 625 Sq.ft | Non-lit | View | |
34 | Patna | Malahi Pakari Kankarbagh Up | 25ft x 25ft | 625 Sq.ft | Non-lit | View | |
35 | Patna | Patna Airport exit gate | 20ft x 10ft | 200 Sq.ft | Non-lit | View | |
36 | Patna | Kajanchi Road (dn) | 20ft x25ft | 500 Sq.ft | Non-lit | View | |
37 | Patna | Kajanchi Road (up) | 25ft x20ft | 500 Sq.ft | Non-lit | View | |
38 | Patna | Near lohiya park kankarbagh | 20ft x 20ft | 400 Sq.ft | Non-lit | View | |
39 | Patna | Mithapur bus stand Gate No.1 Facing Bus Stand Mithapur Dn | 25ft x 25ft | 625 Sq.ft | Non-lit | View |
Page 4 of 5