Hoarding/Bill Board List
SR | CITY/TOWN | LOCATION | W X H | AREA | TYPE | IMAGE | STATUS |
---|---|---|---|---|---|---|---|
20 | Muzaffarpur | Chandni Chowk (Muzaffarpur NH) | 20ft x 10ft | 200 Sq.ft | Non-lit | View | |
21 | Muzaffarpur | Chandni Chowk (Motihari NH) | 20ft x 10ft | 200 Sq.ft | Non-lit | View | |
22 | Muzaffarpur | Bairiya Near Petrol Pump Facing Juran Chhapara | 20ft x 10ft | 200 Sq.ft | Non-lit | View | |
23 | Muzaffarpur | Bairiya Golamaber Near Gantry | 20ft x 10ft | 200 Sq.ft | Non-lit | View | |
24 | Muzaffarpur | Aamgola Road Facing Aamgola Bridge (Up) | 20ft x 10ft | 200 Sq.ft | Non-lit | View | |
25 | Muzaffarpur | Aamgola Road Facing Aamgola Bridge (Down) | 20ft x 10ft | 200 Sq.ft | Non-lit | View | |
26 | Buxar | Buxar- College Gate Charitrawan near Kuwar Lakshmi Cinema Hall NL (DN) | 30ft x 25ft | 750 Sq.ft | Non-lit | View | |
27 | Buxar | Buxar- College Gate Charitrawan near Kuwar Lakshmi Cinema Hall NL (UP) | 30ft x 25ft | 750 Sq.ft | Non-lit | View | |
28 | Aurangabad | GT Road, Aurangabad | 35ft x 20ft | 700 Sq.ft | Non-lit | View | |
29 | Gaya | By-Pass Main road Bodh gaya near Ghughritand Chowk | 40ft x 40ft | 1600 Sq.ft | Non-lit | View |
Page 3 of 5