Bus-Que-Shelter
SR | LOCATION | W X H | AREA | TYPE | IMAGE | STATUS |
---|---|---|---|---|---|---|
40 | Phulwari Sarif (Up) | 30.4ft x 4ft ,13ft x 4ft, 7ft x 4ft | 280.4 Sq.ft | Back-lit | View | |
41 | Phulwari Sarif (Down) | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
42 | AIIMS Hospital-I | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
43 | AIIMS Hospital-III | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
44 | Kurji Hospital (UP) | 30ft x 4ft ,13ft x 4ft, 7ft x 4ft | 280 Sq.ft | Back-lit | View | |
45 | Kurji Hospital (DN) | 30ft x 4ft ,13ft x 4ft, 7ft x 4ft | 280 Sq.ft | Back-lit | View | |
46 | Patliputra Colony Sai Mandir Infront of Royal Enfield Agency (UP) | 30ft x 4ft ,13ft x 4ft, 6ft x 4ft | 272 Sq.ft | Back-lit | View | |
47 | Patliputra Colony Sai Mandir Near Axis Bank (DN) | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
48 | Patliputra Golamber Opp Ladoo Gopal (UP) | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
49 | Patliputra Golamber Near Patliputra Graund (DN) | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View |
Page 5 of 6