Bus-Que-Shelter
SR | LOCATION | W X H | AREA | TYPE | IMAGE | STATUS |
---|---|---|---|---|---|---|
20 | Sugana More (Dn) Danapur Road | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
21 | Khagol Railway Station | 30ft x 4ft ,13ft x 4ft, 7ft x 4ft | 280 Sq.ft | Back-lit | View | |
22 | Jal Parishad, Birchand Patel Path (UP) | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
23 | Jal Parishad ,Birchand Patel Path (DN) | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
24 | G.P.O (Up) Infront of Old PMC Office | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
25 | G.P.O (Down) Infront of BSNL Office | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
26 | R.Block | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
27 | Satmurti (Up) Harding Road | 30ft x 4ft ,13ft x 4ft, 7ft x 4ft | 280 Sq.ft | Back-lit | View | |
28 | Secretariat (Up) | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
29 | Secretariat (DN) | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View |
Page 3 of 6