Cinema
S.no | State | City/Town | Theatre Name | Number Of Screen | Rate/Week/10Sec | GST |
---|---|---|---|---|---|---|
10 | Bihar | Kishanganj | Mitro Talkies | Screen 1 | 8,00/- | 18% |
11 | Bihar | Darbhanga | Rajnish Cineplex | Screen 1 | 8,00/- | 18% |
12 | Bihar | Madhepura | Mona Cinema (Formerly Known As Roopbani Talkies) | Screen 1 | 8,00/- | 18% |
13 | Bihar | Siwan | Indralok Picture Place | Screen 1 | 8,00/- | 18% |
14 | Bihar | Murliganj | Shanti Chitramandir | Screen 1 | 8,00/- | 18% |
15 | Bihar | Patna | Alpana Cinema | Screen 1 | 8,00/- | 18% |
16 | Bihar | Patna | Diana Sinetone | Screen 1 | 8,00/- | 18% |
17 | Bihar | Aurangabad | Guptna Talkies | Screen 1 | 8,00/- | 18% |
18 | Bihar | Patna | Regent Cinema | Screen 1 | 8,00/- | 18% |
19 | Bihar | Piprarhi | Tulsi Chitra Mandir | Screen 1 | 8,00/- | 18% |
Page 2 of 4